CS ETF (Lux) on MSCI EMU Mid Cap A
(Stand:
|
| 18.06.2013 | Veränderung zum 17.06.2013 | |
| 58,38 € | +0,33 € | +0,57% |
| Letzte Ausschüttung | 0,72 € (14.06.2010) |
| Zwischengewinn | 0,00 € |
| ISIN: | LU0312694234 | |||||||
| WKN: | A0MYE7 | |||||||
| Gesellschaft: | Credit Suisse Fund Management S.A. | |||||||
| Fondswährung: | EUR | |||||||
| Ertragsverwendung: | thesaurierend (jährlich) | |||||||
| Domizil: | Luxemburg | |||||||
| Fondsmanager: | Quantitative Strategies Group seit 18.09.2007 | |||||||
| Depotbank: | Credit Suisse (Luxembourg) S.A. | |||||||
| FWW®-Risikoklasse: | 4 | |||||||
| SRRI: |
| |||||||
| Gründung: | 18.09.2007 | |||||||
| Volumen Anteilklasse (28.02.2013): | 124,90 Mio EUR | |||||||
| Sparplanfähig*: | Ja |
| Ausgabeaufschlag*: | 0,00% |
| Managementgebühr p.a.: | 0,40% |
| Depotbankgebühr p.a.: | 0,0200% |
| Rücknahmegebühr: | 0,00% |
| TER p.a. (31.05.2012): | 0,50% |
| Laufende Kosten laut KIID: | 0,50% |
| Mindestanlage*: | 0,00 EUR |
| Mindestfolgezahlung*: | 0,00 EUR |
Verkaufsprospekt (2012) (PDF, 335KB)
Wesentliche Anlegerinformationen (KIID) (2013) (PDF, 80KB)
Aktienfonds Small & Mid Cap Euroland
| Struktur: | voll replizierend |
| Index: | MSCI EMU Mid Cap Index |
| Indexanbieter: | MSCI Barra |
| Indextyp: | Nebenwerte-Index |
Indexbeschreibung: The MSCI Global Standard Indices are divided into large and mid cap segments and provide exhaustive coverage of these size segments by targeting a coverage range around 85% of free float-adjusted market capitalization in each market. The Large Cap Indices target a coverage range around 70% of free float-adjusted market capitalization in each market while the Mid Cap Indices include all companies in the Global Standard Indices that are not included in the Large Cap Indices. | |
| Benchmark FWW®: | Dow Jones Euro STOXX Mid Performance Index (50,00%) / Dow Jones Euro STOXX Small Performance Index (50,00%) |
| Benchmark Credit Suisse Fund Management S.A.: | 100% MSCI EMU Mid Cap |
Der Fonds investiert in Aktien und aktienähnliche Wertpapiere, die im ausgewählten Basisindex, dem MSCI EMU Mid Cap Index, enthalten sind. Aufgabe des Fondsmanagers ist es, den Index so genau wie möglich nachzubilden.
Fondsname bis 3.5.10: XMTCH (Lux) on MSCI EMU Mid Cap A
| EUR | |
|---|---|
| 1 Woche: | -0,17% |
| 1 Monat: | -2,33% |
| 3 Monate: | +0,82% |
| 6 Monate: | +9,05% |
| seit Jahresbeginn: | +8,49% |
| 1 Jahr: | +27,46% |
| 3 Jahre: | +10,88% |
| 5 Jahre: | -18,55% |
| seit Auflage: | -31,70% |
Erklärungshilfe (PDF, 1.503KB)
| Fonds | Sektor | |
|---|---|---|
| Volatilität (1 Jahr): | 4,43% | 7,15% |
| Volatilität (3 Jahre): | 15,83% | 16,51% |
| Jahreshoch: | 62,07 € | |
| Jahrestief: | 56,18 € | |
| 12-Monats-Hoch: | 62,07 € | |
| 12-Monats-Tief: | 46,23 € | |
| Sharpe Ratio (1 Jahr): | 6,16 | 3,92 |
| Tracking Error (1 Jahr): | 11,89% | 11,61% |
| Korrelation (1 Jahr): | 0,93 | 0,52 |
| Information Ratio (1 Jahr): | 1,16 | 0,93 |
| Beta (1 Jahr): | 0,83 | 0,67 |
| Treynor Ratio (1 Jahr): | 32,95 | 2,26 |
| längste Verlustperiode: | 5 Monat(e) | 4 Monat(e) |
| größter Verlust: | -50,70% | -48,53% |
3 Monate | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | 10 Jahre
